Caprico Biotechnologies
New
Reset all filters

Min CHF:
Max CHF:
  1-30 of 98
Supplier Product name Cat.no. Pack size Price
CD38 PerCP-Cyanine5.5, RUO 100864-25TST 100865-100TST 100866-200TST 100864-FS 170,00 345,00 577,00 Inquire
CD38 PerCP-Cyanine5.5, ASR 4008062-50TST 4008065-100TST 4008062-FS 403,00 612,00 Inquire
CD2 PerCP-Cyanine5.5, RUO 100264-25TST 100265-100TST 100266-200TST 100264-FS 170,00 345,00 577,00 Inquire
CD3 PerCP-Cyanine5.5, RUO 100364-25TST 100365-100TST 100366-200TST 100364-FS 170,00 345,00 577,00 Inquire
CD4 PerCP-Cyanine5.5, RUO 100464-25TST 100465-100TST 100466-200TST 100464-FS 170,00 345,00 577,00 Inquire
CD5 PerCP-Cyanine5.5, RUO 100564-25TST 100565-100TST 100566-200TST 100564-FS 170,00 345,00 577,00 Inquire
CD8 PerCP-Cyanine5.5, RUO 100664-25TST 100665-100TST 100666-200TST 100664-FS 170,00 345,00 577,00 Inquire
CD11b PerCP-Cyanine5.5, RUO 100764-25TST 100765-100TST 100766-200TST 100764-FS 170,00 345,00 577,00 Inquire
CD16 PerCP-Cyanine5.5, RUO 101464-25TST 101465-100TST 101466-200TST 101464-FS 170,00 345,00 577,00 Inquire
CD25 PerCP-Cyanine5.5, RUO 102664-25TST 102665-100TST 102666-200TST 102664-FS 170,00 345,00 577,00 Inquire
CD19 PerCP-Cyanine5.5, RUO 102964-25TST 102965-100TST 102966-200TST 102964-FS 170,00 345,00 577,00 Inquire
CD14 PerCP-Cyanine5.5, RUO 103464-25TST 103465-100TST 103466-200TST 103464-FS 170,00 345,00 577,00 Inquire
CD20 PerCP-Cyanine5.5, RUO 103764-25TST 103765-100TST 103766-200TST 103764-FS 170,00 345,00 577,00 Inquire
CD10 PerCP-Cyanine5.5, RUO 103964-25TST 103965-100TST 103966-200TST 103964-FS 170,00 345,00 577,00 Inquire
CD33 PerCP-Cyanine5.5, RUO 104064-25TST 104065-100TST 104066-200TST 104064-FS 170,00 345,00 577,00 Inquire
CD22 PerCP-Cyanine5.5, RUO 105164-25TST 105165-100TST 105166-200TST 105164-FS 170,00 345,00 577,00 Inquire
CD3 PerCP-Cyanine5.5, RUO 105364-25TST 105365-100TST 105366-200TST 105364-FS 170,00 345,00 577,00 Inquire
CD45RO PerCP-Cyanine5.5, RUO 107864-25TST 107865-100TST 107866-200TST 107864-FS 170,00 345,00 577,00 Inquire
CD34 PerCP-Cyanine5.5, RUO 108964-25TST 108965-100TST 108966-200TST 108964-FS 170,00 345,00 577,00 Inquire
CD56 PerCP-Cyanine5.5, RUO 110664-25TST 110665-100TST 110666-200TST 110664-FS 170,00 345,00 577,00 Inquire
CD8 PerCP-Cyanine5.5, RUO 110964-25TST 110965-100TST 110966-200TST 110964-FS 170,00 345,00 577,00 Inquire
CD1a PerCP-Cyanine5.5, RUO 111564-25TST 111565-100TST 111566-200TST 111564-FS 170,00 345,00 577,00 Inquire
CD4 PerCP-Cyanine5.5, RUO 112064-25TST 112065-100TST 112066-200TST 112064-FS 170,00 345,00 577,00 Inquire
CD5 PerCP-Cyanine5.5, RUO 112164-25TST 112165-100TST 112166-200TST 112164-FS 170,00 345,00 577,00 Inquire
CD24 PerCP-Cyanine5.5, RUO 123364-25TST 123365-100TST 123366-200TST 123364-FS 170,00 345,00 577,00 Inquire
CD13 PerCP-Cyanine5.5, RUO 123964-25TST 123965-100TST 123966-200TST 123964-FS 170,00 345,00 577,00 Inquire
CD2 PerCP-Cyanine5.5, ASR 4002062-50TST 4002065-100TST 4002062-FS 403,00 612,00 Inquire
CD8 PerCP-Cyanine5.5, ASR 4006062-50TST 4006065-100TST 4006062-FS 403,00 612,00 Inquire
CD11b PerCP-Cyanine5.5, ASR 4007062-50TST 4007065-100TST 4007062-FS 403,00 612,00 Inquire
CD25 PerCP-Cyanine5.5, ASR 4026062-50TST 4026065-100TST 4026062-FS 403,00 612,00 Inquire
  1-30 of 98