Min CHF:
Max CHF:
  1-30 of 100
Supplier Product name Cat.no. Pack size Price
Amyloglucosidase, Biotin conjugated AS16 4077 539,00
Alkaline phosphatase, Escherichia coli AS21 4648 271,00
Beta-Galactosidase, Escherichia coli AS21 4659 271,00
Formate dehydrogenase, Saccharomyces AS21 4662 271,00
Gluconate kinase, Escherichia coli AS21 4641 271,00
Hexokinase, Saccharomyces cerevisiae AS21 4651 271,00
RE, N-terminal arginylation AS15 3050 634,00
RD, N-terminal arginylation AS15 3050A 634,00
m6A, N6-methyladenosine (monoclonal) AS17 4120 527,00
m6A, N6-methyladenosine (polyclonal) AS17 4121 523,00
Alcohol dehydrogenase, Saccharomyces cerevisiae AS21 4670 451,00
Aldehyde dehydrogenase, Saccharomyces cerevisiae AS21 4667 271,00
Choline kinase, Saccharomyces cerevisiae AS21 4664 271,00
Glutathion reductase, Saccharomyces cerevisiae AS21 4656 271,00
Luciferase, Photobacterium fischeri AS21 4629 271,00
Nuclease, Staphylococcus aureus AS21 4632 271,00
Phosphoglucose isomerase, Saccharomyces cerevisiae AS21 4643 271,00
Ribonucleic acid polymerase, Escherichia coli AS21 4634 271,00
V5 (clone V5,E10) AS15 3027 366,00
H3T6p, Histone H3 (p Thr6) AS16 3173 628,00
H3K18me1, Histone H3 (monomethylated Lys18) AS16 3181 681,00
H3K18me2, Histone H3 (dimethylated Lys18) AS16 3182 681,00
H3K18me3, Histone H3 (trimethylated Lys18) AS16 3183 681,00
H3K37me1, Histone H3 (Monomethylated Lys37) AS16 3186 681,00
H3K56me1, Histone H3 (monomethylated Lys56) AS16 3187 681,00
H3K56me3, Histone H3 (trimethylated Lys56) AS16 3188 681,00
H4K16ac, Histone H4 (ac Lys16) AS16 3189 681,00
Beta-Actin, (animal), mouse monoclonal AS20 4381 372,00
3-Phosphoglyceric phosphokinase, Saccharomyces cerevisiae AS21 4645 271,00
Alkaline phosphatase, biotin conjugated, Escherichia coli AS21 4649 451,00
  1-30 of 100