Min CHF:
Max CHF:
  1-30 of 492
Supplier Product name Cat.no. Pack size Price
AgriseraELISA SuperBright AS18 ELISA-ECL-10 AS18 ELISA-ECL-100 AS18 ELISA-ECL-1L 44,30 231,00 1'270,50
LHCSR3 AS14 2766 291,90
b-PE, Phycoerythrobilin AS08 279 369,60
Fd3, Ferredoxin 3 AS20 4432 310,10
Fd1, Ferredoxin 1 (chloroplastic) AS20 4434 310,10
FdC1, Ferredoxinx-C1 AS20 4430 310,10
Fd2, Ferredoxin 2 (chloroplastic) AS20 4433 310,10
FNR, Ferredoxin NADP Reductase (root) AS20 4436 310,10
KLH, Keyhole limpet hemocyanin, Biotin-conjugated (40 µg) AS99 001B 490,40
FNR3, Ferredoxin NADP Reductase, isoprotein 3 (leaf) AS20 4437 310,10
FNR2, Ferredoxin NADP Reductase, isoprotein 2 (leaf) AS20 4438 310,10
FNR1, Ferredoxin NADP Reductase, isoprotein 1 (leaf) AS20 4439 332,50
KLH, Keyhole limpet hemocyanin, ALP-conjugated (40 µg) AS99 001-ALP 490,40
KLH, Keyhole limpet hemocyanin, HRP-conjugated (40 µg) AS99 001-HRP 490,40
BiP, Lumenal-binding protein, Biotin-conjugated (40 µg) AS09 481B 490,40
BiP, Lumenal-binding protein, ALP-conjugated (40 µg) AS09 481-ALP 490,40
BiP, Lumenal-binding protein, HRP-conjugated (40 µg) AS09 481-HRP 490,40
Fd1, Fd2, Fd3, Fd4, Ferredoxin 1,2,3,4 AS20 4431 310,10
ASyO2-biotinylated, Mouse anti-human alpha-synuclein, oligomer-specific AS13 2717B 639,20
RbcL, Rubisco large subunit, form I, HRP-conjugated (40 µg) AS03 037-HRP 490,40
BiP, Lumenal-binding protein (rabbit antibody) AS09 481 417,00
Goat anti-Rabbit IgG (H&L), HRP conjugated AS09 602 296,00
Transthyretin 39-44, amyloid specific (mouse monoclonal) AS16 3112 503,00
Urease AS09 559 352,00
Glyphosate AS13 2739 716,00
Fucose AS07 268 638,00
Bromelain AS09 552 352,00
Methylated Lysine AS15 3021 499,00
  1-30 of 492