Min CHF:
Max CHF:
  1-30 of 99
Supplier Product name Cat.no. Pack size Price
SRP43, Signal recognition peptide 43 AS12 2105 291,90
RbcL, Rubisco large subunit, form I (chicken) AS01 017 369,60
Lci5, low carbon dioxide induced protein number 5 AS05 090 369,60
PsaG, PSI-G subunit of photosystem I AS20 4368 291,90
PsbA, D1 protein of PSII, C-terminal (chicken) AS01 016 376,60
PsbS, 22 kDa Lhc-like PSII protein (chicken) AS03 032 369,60
AtpB, Beta subunit of ATP synthase (chloroplastic + mitochondrial) (chicken antibodies) AS03 030 369,60
Glyphosate AS13 2739 716,00
WHIRLY2 AS16 3952 417,00
ExoS, Exoenzyme S AS05 056 565,00
Peanut protein AS09 566 366,00
Soy protein AS09 569 366,00
Wheat gluten AS09 571 366,00
c-Myc (polyclonal) AS09 601 565,00
Acrylamid, Prop-2-enamide AS13 2732 716,00
HA (chicken antibody) AS20 4463 417,00
Peptostreptococcal Protein L AS20 4473 341,00
GlnA, Glutamine synthetase AS01 018 417,00
RBR1, Retinoblastoma related protein AS11 1627 417,00
Chicken normal serum (2 ml) AS16 3633 230,00
Chicken Normal Serum (5 ml) AS16 3634 274,00
CO, Constans (chicken antibody) AS16 3958 417,00
mCherry (chicken antibody) AS18 4178 453,00
Soy protein, HRP conjugated AS20 4449 366,00
NifH, Nitrogenase iron protein AS01 021A 528,00
H3, Histone H3 (chicken antibody) AS15 2855 417,00
His-tag, 6xHis (polyclonal) AS19 4255 430,00
HA, FITC-conjugated (chicken antibody) AS20 4464 417,00
Staphylococcal Protein A, agarose-conjugated AS20 4470 578,00
Staphylococcal Protein A, FITC-conjugated AS20 4471 341,00
  1-30 of 99