Min CHF:
Max CHF:
  1-30 of 108
Supplier Product name Cat.no. Pack size Price
Cancer Antigen 15-3 (CA15-3) Antibody abx342029-1MG 2'960,00
anti-Her2 VHH antibody JOT0008-1-50 JOT0008-1-100 JOT0008-1-250 JOT0008-1-1000 JOT0008-1-2000 JOT0008-1-S 159,00 254,00 405,00 1'341,00 2'352,00 Inquire
anti-EGFR VHH antibody JOT0009-1-50 JOT0009-1-100 JOT0009-1-250 JOT0009-1-1000 JOT0009-1-2000 JOT0009-1-S 159,00 254,00 405,00 1'341,00 2'352,00 Inquire
anti-Vim VHH antibody JOT-0058-S Inquire
anti-PCSK9 VHH antibody JOT0121-1-50 JOT0121-1-100 JOT0121-1-250 JOT0121-1-1000 JOT0121-1-2000 JOT0121-1-S 159,00 254,00 405,00 1'341,00 2'352,00 Inquire
anti-hTNFR1 VHH antibody JOT0005-1-50 JOT0005-1-100 JOT0005-1-250 JOT0005-1-1000 JOT0005-1-2000 JOT0005-1-S 159,00 254,00 405,00 1'341,00 2'352,00 Inquire
anti-PD-L1 VHH antibody JOT0002-5-1-50 JOT0002-5-1-100 JOT0002-5-1-250 JOT0002-5-1-1000 JOT0002-5-1-2000 JOT0002-5-1-S 159,00 254,00 405,00 1'341,00 2'352,00 Inquire
Mouse Monoclonal Antibody to CK20(Clone :BS101) 10-12501-0.1 10-12501-0.5 746,00 1'178,00
Mouse Monoclonal Antibody to Vimentin(Clone :BS13) 10-12521-0.1 10-12521-0.5 746,00 1'178,00
Mouse Monoclonal Antibody to HER2(Clone :BS24) 10-12526-0.1 10-12526-0.5 746,00 1'178,00
Mouse Monoclonal Antibody to MLH1(Clone :BS29) 10-12527-0.1 10-12527-0.5 746,00 1'178,00
Mouse Monoclonal Antibody to CK19(Clone :BS23) 10-12529-0.1 10-12529-0.5 746,00 1'178,00
Mouse Monoclonal Antibody to Ki67(Clone :BS4) 10-12531-0.1 10-12531-0.5 746,00 1'178,00
Mouse Monoclonal Antibody to PAX5(Clone :BS11) 10-12547-0.1 10-12547-0.5 746,00 1'178,00
Mouse Monoclonal Antibody to Napsin A(Clone :BS10) 10-12503-0.1 10-12503-0.5 746,00 1'178,00
Mouse Monoclonal Antibody to CK18 (CK-LMW)(Clone :BS83) 10-12528-0.1 10-12528-0.5 746,00 1'178,00
Mouse Monoclonal Breast cancer suppressor candidate 1 Antibody (OTI3D6) [mFluor Violet 450 SE] NBP2-71158MFV450 956,00
Mouse Monoclonal Breast cancer suppressor candidate 1 Antibody (OTI3D6) [mFluor Violet 500 SE] NBP2-71158MFV500 956,00
Mouse Monoclonal Breast cancer suppressor candidate 1 Antibody (OTI3D6) [mFluor Violet 610 SE] NBP2-71158MFV610 984,00
Anti- Cancer Antigen CA19-9 (Gastrointestinal Cancer) C0075-31C-100uG C0075-31C-1MG 236,00 833,00
Anti- BRMS1 (Breast Cancer Metastasis Suppressor 1, Breast Cancer Metastasis-suppressor 1, DKFZp5... 207518-100uG 723,00
  1-30 of 108