Min CHF:
Max CHF:
  1-30 of 347
Supplier Product name Cat.no. Pack size Price
Anti-ED-B domain of fibronectin [G4], Human IgG1 kappa, Purified Ab00635-10.0 Ab00635-10.0-BT 550,00 2'170,00
Anti-CD47 [C5D5], Human IgG1 kappa, Purified Ab01468-10.0 Ab01468-10.0-BT 550,00 2'170,00
Anti-CD47 [C5D5], Human IgG1 kappa, Fc Silent™ on heavy chain, Purified Ab01468-10.3 Ab01468-10.3-BT 550,00 2'170,00
Anti-CD14 [18D11], Mouse IgG1 kappa, Purified Ab02473-1.1 Ab02473-1.1-BT 550,00 2'170,00
Anti-CD14 [18D11], Human IgG1 kappa, Purified Ab02473-10.0 Ab02473-10.0-BT 550,00 2'170,00
Anti-CRP [P20], Mouse IgG1 kappa, Purified Ab03014-1.1 Ab03014-1.1-BT 550,00 2'170,00
Anti-CRP [P20], Human IgG1 kappa, Purified Ab03014-10.0 Ab03014-10.0-BT 550,00 2'170,00
Anti-CRP [P03], Mouse IgG1 kappa, Purified Ab03015-1.1 Ab03015-1.1-BT 550,00 2'170,00
Anti-CRP [P03], Human IgG1 kappa, Purified Ab03015-10.0 Ab03015-10.0-BT 550,00 2'170,00
Anti-CRP [P24], Mouse IgG1 kappa, Purified Ab03016-1.1 Ab03016-1.1-BT 550,00 2'170,00
Anti-CRP [P24], Human IgG1 kappa, Purified Ab03016-10.0 Ab03016-10.0-BT 550,00 2'170,00
Anti-CRP [P02], Mouse IgG1 kappa, Purified Ab03323-1.1 Ab03323-1.1-BT 550,00 2'170,00
Anti-CRP [P02], Human IgG1 kappa, Purified Ab03323-10.0 Ab03323-10.0-BT 550,00 2'170,00
Anti-CD200R [OX108], Mouse IgG1 kappa, Purified Ab00118-1.1 Ab00118-1.1-BT 550,00 2'170,00
Anti-Myosin [6G14-F6], Mouse IgG1 kappa, Purified Ab01149-1.1 Ab01149-1.1-BT 550,00 2'170,00
Anti-CD14 [MiL2], Human IgG1 kappa, Purified Ab02474-10.0 Ab02474-10.0-BT 550,00 2'170,00
  1-30 of 347