Min CHF:
Max CHF:
  1-30 of 1446
Supplier Product name Cat.no. Pack size Price
EIF2AK3, Active E11-11G-05 E11-11G-10 275,00 377,00
BTK, Active B10-10H-05 B10-10H-10 275,00 377,00
HPK1, Active M23-11G-05 M23-11G-10 275,00 377,00
RIPK1, Active R07-10G-05 R07-10G-10 491,00 718,00
SRC, Active S19-18G-05 S19-18G-10 275,00 377,00
Anti-ED-B domain of fibronectin [G4], Human IgG1 kappa, Purified Ab00635-10.0 Ab00635-10.0-BT 550,00 2'170,00
Anti-ED-B domain of fibronectin [G4], Rabbit IgG kappa, Purified Ab00635-23.0 Ab00635-23.0-BT 550,00 2'170,00
Anti-ED-B domain of fibronectin [G4], Human Fab fragment kappa, His-Tagged on heavy chain, Purified Ab00635-10.6 Ab00635-10.6-BT 630,00 2'507,00
PAD6 Protein P312-30FG-20 P312-30FG-50 263,00 491,00
PAD3, Active P312-310CG-05 P312-310CG-10 275,00 377,00
PAD4, Active P312-310DG-05 P312-310DG-10 275,00 377,00
PAD1, Active P312-310G-05 P312-310G-10 275,00 377,00
PAD2, Active P312-318BG-05 P312-318BG-10 275,00 377,00
EZH1 Protein E395-30G-20 E395-30G-50 366,00 604,00
EZH2 Protein E396-30G-20 E396-30G-50 366,00 604,00
  1-30 of 1446