Min CHF:
Max CHF:
  1-30 of 30
Supplier Product name Cat.no. Pack size Price
Rat Inflammation Array GS1 GSR-INF-1-1 GSR-INF-1-2 GSR-INF-1-4 300,00 516,00 880,00
BTK, Active B10-10CG-05 B10-10CG-10 275,00 377,00
Rat Inflammation Array Q1 QAR-INF-1-1 QAR-INF-1-2 QAR-INF-1-4 481,00 828,00 1'436,00
DGKA, Active D21-10CH-05 D21-10CH-10 275,00 377,00
JNK2, Unactive M34-14G-20 M34-14G-50 263,00 491,00
CREB1 Protein C49-55G-20 C49-55G-50 263,00 491,00
DYRK1A, Active D09-10G-05 D09-10G-10 491,00 718,00
Rat Inflammation Array C3 AAR-INF-3-2 AAR-INF-3-4 AAR-INF-3-8 425,00 576,00 878,00
RayPlex Rat Inflammation Bead Array 1 FAR-INF-1-480 FAR-INF-1-48 FAR-INF-1-96 FAR-INF-1-192 1'021,00 1'545,00 2'819,00 Inquire
ACE2 (18-740) Protein A52C2-G341F-10 A52C2-G341F-20 A52C2-G341F-50 A52C2-G341F-100 238,00 341,00 491,00 718,00
Rat Inflammation Antibody Array (10 Targets) - Quantitative ab197484-8 ab197484-22 ab197484-50 658,00 1'114,00 2'024,00
  1-30 of 30