RayBiotech
Semi-quantitative
Reset all filters

Min CHF:
Max CHF:
  1-30 of 37
Supplier Product name Cat.no. Pack size Price
Porcine Protein Array G1 PAP-CYTA-G1-4 PAP-CYTA-G1-8 185,00 281,00
Porcine Protein Array G1 PAP-CYTG-G1-4 PAP-CYTG-G1-8 185,00 281,00
Porcine Cytokine Array GS50 GSP-CAA-50-1 GSP-CAA-50-2 GSP-CAA-50-4 1'002,00 1'765,00 3'102,00
Porcine Cytokine Array GS5 GSP-CYT-5-1 GSP-CYT-5-2 GSP-CYT-5-4 300,00 516,00 880,00
Porcine Cytokine Array GS1 GSP-CYT-1-1 GSP-CYT-1-2 GSP-CYT-1-4 300,00 516,00 880,00
Porcine Cytokine Array GS2 GSP-CYT-2-1 GSP-CYT-2-2 GSP-CYT-2-4 300,00 516,00 880,00
Porcine Cytokine Array GS3 GSP-CYT-3-1 GSP-CYT-3-2 GSP-CYT-3-4 300,00 516,00 880,00
Porcine Cytokine Array GS4 GSP-CYT-4-1 GSP-CYT-4-2 GSP-CYT-4-4 300,00 516,00 880,00
Porcine Chemokine Array C1 AAP-CHE-1-2 AAP-CHE-1-4 AAP-CHE-1-8 333,00 453,00 685,00
Porcine Cytokine Array C1 AAP-CYT-1-2 AAP-CYT-1-4 AAP-CYT-1-8 499,00 681,00 1'043,00
Porcine Interleukin Array C1 AAP-IL-1-2 AAP-IL-1-4 AAP-IL-1-8 396,00 537,00 816,00
  1-30 of 37