1-30 of 170
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Medicago sativa extract | HY-N18665-1ST | Inquire | |||
|
Phosphate Buffered Saline (PBS) pH 7.4, 100 ml | 09-2051-100 | 68,00 |
|
||
|
Tris Buffered Saline (TBS) pH 7.6, 500 ml | 09-7500-10 | 75,00 |
|
||
|
Phosphate Buffered Saline (PBS) pH 7.4, 500 ml | 09-8912-12 | 61,00 |
|
||
|
Phosphate Buffered Saline (PBS) pH 7.4, 1000 ml | 09-9400-10 | 86,00 |
|
||
|
Tris-Borate-EDTA buffer (TBE) pH 8.3, 1000 ml | 12-9110-10 | 186,00 |
|
||
|
Phosphate Buffered Saline with Tween® 20 (PBS-T) pH 7.4, 1000 ml | 09-9410-10 | 95,00 |
|
||
|
Calmodulin | 05-0103-X | Inquire | |||
|
Saponin | 17-0003-X | Inquire | |||
|
Crotalaria juncea lectin | 05-0105-X | Inquire | |||
|
Boric acid tablets | 09-0101-100 | 86,00 |
|
||
|
IMAC phosphate buffer | 09-1010-10 | 75,00 |
|
||
|
IMAC elution buffer | 09-1012-10 | 86,00 |
|
||
|
Ringer Solution Tablets | 09-1025-100 | 66,00 |
|
||
|
Protein A Variant PAII | 05-0032-X | Inquire |
1-30 of 170