1-17 of 17
Supplier | Product name | Cat.no. | Pack size | Price | ||
---|---|---|---|---|---|---|
NaveniFlex Cell MR RED | NC.MR.100.Red | 1'188,00 | ||||
NaveniFlex Cell MR Atto647N | NC.MR.100.Atto647N | 1'188,00 | ||||
NaveniLink | NL.050 | 862,50 | ||||
NaveniFlex control kit | NF.CK.MR | 278,30 | ||||
Naveni PD1/PD-L1 Atto647N | PPI.PDL1.FR.100 | 1'960,50 | ||||
NaveniBright HRP | NB.MR.HRP.100 | 1'391,30 | ||||
Naveni PD1/PD-L1 HRP | PPI.PDL1.HRP.100 | 1'797,80 | ||||
NaveniFlex Tissue MR Atto647N | NT.MR.100.Atto647N | 1'228,50 | ||||
NaveniFlex Tissue MR RED | NT.MR.100.Red | 1'228,50 | ||||
Naveni TriFlex Cell MR | TF.MR.100 | 1'797,80 | ||||
Naveni CD8/MHCI Atto647N | PPI.TCR01.FR.100 | 1'960,50 | ||||
Naveni Bright BOND RX HRP | NAB.MR.030.H | 1'905,40 | ||||
Naveni PD1 PD-L1 BOND RX HRP | NA.PPI01.030.H | 2'285,50 | ||||
NaveniFlexTM BOND RX RED | 60010 | 2'041,50 | ||||
NaveniFlexTM BOND RX Atto647N | 60009 | 2'041,50 | ||||
Naveni PD1/PDL1 BOND RX RED | 60012 | 2'448,80 | ||||
Naveni PD1/PDL1 BOND RX Atto647N | 60011 | 2'448,80 |
1-17 of 17