IHC
Gp
Ho
Reset all filters

Min CHF:
Max CHF:
  1-30 of 182
Supplier Product name Cat.no. Pack size Price
UCHL1 polyclonal antibody PAB11987 660,00
UCHL1 polyclonal antibody (Biotin) PAB14971 783,00
Anti-CD79a Monoclonal Antibody (Clone:HM57) 30-1368-0.1 461,00
Anti-CD79a Monoclonal Antibody (Clone:HM47) 30-1528-0.1 461,00
Anti-CD79a Monoclonal Antibody (Clone:HM57) - APC Conjugated 30-1743-100 530,00
Anti-CD79a Monoclonal Antibody (Clone:HM47) - APC Conjugated 30-1815-100 530,00
Anti-CD3e Antibody 188-10024-1 188-10024-2 329,00 634,00
Anti-Macrophage Antibody 188-10670-1 188-10670-2 329,00 634,00
Anti-GRP94 Antibody 188-10725-1 188-10725-2 329,00 634,00
Anti-gp96 Antibody 188-10726-1 188-10726-2 329,00 634,00
Anti-pig/Pig/Horse/Cow CD3e Antibody 188-11216-1 188-11216-2 329,00 634,00
anti-MRP14/S100A9/calgranulin B mouse monoclonal, 47-8D3, purified 691519 430,00
Actin (muscle) Monoclonal Antibody (HHF35), eBioscience™ 14-6496-37 1'574,00
Actin (muscle) Monoclonal Antibody (HHF35), eBioscience™ 14-6496-82 393,00
Actin (muscle) Monoclonal Antibody (HHF35), Alexa Fluor™ 488, eBioscience™ 53-6496-80 258,00
Actin (muscle) Monoclonal Antibody (HHF35), Alexa Fluor™ 488, eBioscience™ 53-6496-82 526,00
Calprotectin Monoclonal Antibody (MAC387) MA133972 776,00
Calprotectin Monoclonal Antibody (MAC387) MA180155 262,00
Calprotectin Monoclonal Antibody (MAC387) MA180446 774,00
Calprotectin Monoclonal Antibody (MAC387) MA181381 600,00
Aggrecan Monoclonal Antibody (BC-3) MA316888 562,00
CD79a Monoclonal Antibody (HM47/A9), Biotin MA513209 632,00
CD79a Monoclonal Antibody (HM47/A9) MA513212 600,00
GRP94 Monoclonal Antibody (9G10.F8.2) MA514592 482,00
Calprotectin Monoclonal Antibody (MAC387) MA516808 1'074,00
  1-30 of 182