IgG1
Ck
Unconjugated
Reset all filters

Min CHF:
Max CHF:
  1-30 of 200
Supplier Product name Cat.no. Pack size Price
Anti-HSP60 Monoclonal Antibody (Clone : LK1) 42-1109-50 42-1109-200 381,00 463,00
Anti-HSP60 Monoclonal Antibody (Clone : LK2) 42-1127-50 42-1127-200 391,00 490,00
Anti-HSP70 Monoclonal Antibody (Clone : 5A5) 42-1379-25 42-1379-100 399,00 494,00
Anti-HSP70 Monoclonal Antibody (Clone : 3A3) 42-1415-25 42-1415-100 399,00 494,00
anti-Keratin K18 mouse monoclonal, RGE53, supernatant 10500 309,00
anti-Desmoplakin 1/2 mouse monoclonal, DP1 + 2-2.15, lyophilized, purified 61003 319,00
anti-Keratin Pan mouse monoclonal, Lu-5, lyophilized, purified 610145 268,00
anti-Desmoplakin 1 mouse monoclonal, DP-2.17, lyophilized, purified 61024 319,00
anti-Cardiac Actin mouse monoclonal, AC1-20.4.2, lyophilized, purified 61075 274,00
anti-Keratin Type I mouse monoclonal, AE1, purified 61804 309,00
anti-Keratin Type II mouse monoclonal, AE3, purified 61806 309,00
anti-Cytokeratin Type I & II, AE1/AE3, purified 61835 442,00
anti-Desmoplakin 1/2 mouse monoclonal, DP447, supernatant 651155 303,00
anti-Desmoplakin 1/2 mouse monoclonal, DP1&2-2.15; DP1-2.17; DP1-2.20, supernatant 65146 226,00
anti-Plakophilin 1 mouse monoclonal, PP1-2D6, supernatant 65161 268,00
anti-Nucleolar Protein NO38 mouse monoclonal, No-185, supernatant concentrate 652125 361,00
FGFR1 Monoclonal Antibody (VBS-7) 133100 600,00
Tau Monoclonal Antibody (T46) 136400 588,00
Transferrin Receptor Monoclonal Antibody (H68.4) 136800 588,00
Transferrin Receptor Monoclonal Antibody (H68.4) 136890 1'232,00
Cytokeratin Pan Type II Monoclonal Antibody (AE3), eBioscience™ 14-9000-82 588,00
Cytokeratin Pan Type I Monoclonal Antibody (AE1), eBioscience™ 14-9001-82 598,00
GFAP Monoclonal Antibody (GA5), eBioscience™ 14-9892-37 1'574,00
GFAP Monoclonal Antibody (GA5), eBioscience™ 14-9892-80 162,00
GFAP Monoclonal Antibody (GA5), eBioscience™ 14-9892-82 518,00
PAX6 Monoclonal Antibody (AD2.38), eBioscience™ 14-9914-80 227,00
  1-30 of 200