1-23 of 23
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-IgG-Fc Domain [IgG-Fc-16], Mouse IgG1-Fc Fusion | Ab04642-1.159-Conj | Inquire | |||
|
Anti-IgG-Fc Domain [IgG-Fc-16], Human IgG1-Fc Fusion | Ab04642-10.159-Conj | Inquire | |||
|
Anti-IgG-Fc Domain [IgG-Fc-16], Rabbit IgG-Fc Fusion | Ab04642-23.159-Conj | Inquire | |||
|
Anti-IgG-Fc Domain [IgG-Fc-16], Camelid VHH, His-tagged | Ab04642-34.11-Conj | Inquire | |||
|
ABCA1 Polyclonal Antibody, Biotin | PA522906 | 682,00 |
|
||
|
ABCA1 Polyclonal Antibody, DyLight™ 650 | PA522907 | 738,00 |
|
||
|
ABCA1 Polyclonal Antibody, DyLight™ 488 | PA522908 | 740,00 |
|
||
|
ABCA1 Polyclonal Antibody, HRP | PA522909 | 736,00 |
|
||
|
ABCA1 Polyclonal Antibody, DyLight™ 550 | PA522910 | 730,00 |
|
||
|
EphA4 Polyclonal Antibody | PA532753 | 678,00 |
|
||
|
HTR7 Polyclonal Antibody | PA532869 | 678,00 |
|
||
|
TAOK1 Polyclonal Antibody | PA533073 | 678,00 |
|
||
|
WNK1 Polyclonal Antibody | PA533110 | 678,00 |
|
||
|
Anti- Albumin, Bovine Serum (BSA, ALB, Bos d 6, MGC179277) (HRP) | A1325-20D-1ML | 580,00 |
|
1-23 of 23