1-14 of 14
| Supplier | Product name | Cat.no. | Pack size | Price | ||
|---|---|---|---|---|---|---|
|
Anti-CD11b [M1/70], Rabbit IgG, kappa | Ab01114-23.0-Conj | Inquire | |||
|
APE1 Polyclonal Antibody | PA116500 | 602,00 |
|
||
|
SR-BI Polyclonal Antibody | PA116788 | 740,00 |
|
||
|
ABCA1 Polyclonal Antibody | PA116789 | 762,00 |
|
||
|
Red Firefly Luciferase Polyclonal Antibody | PA1179 | 728,00 |
|
||
|
Green Renilla luciferase Polyclonal Antibody | PA1180 | 730,00 |
|
||
|
beta Actin Polyclonal Antibody | PA146296 | 692,00 |
|
||
|
SR-BI Polyclonal Antibody | PA316786 | 674,00 |
|
||
|
SR-BI Polyclonal Antibody | PA316794 | 678,00 |
|
||
|
SR-BI/SR-BII Polyclonal Antibody | PA316805 | 662,00 |
|
||
|
Calreticulin Polyclonal Antibody | PA316862 | 750,00 |
|
||
|
Anti- APE (Ref-1, Apurinic Apyrimidinic Endonuclease, APEX, APE-1, HAP1) | A2298-74A-100uL | 783,00 |
|
1-14 of 14