ICC
IgG1
Zebrafish
Reset all filters

Min CHF:
Max CHF:
  1-30 of 37
Supplier Product name Cat.no. Pack size Price
Anti-Basal cell Cytokeratin antibody [RCK103] STJ16100229-100uG 758,00
Anti-Cytokeratin 7, Keratin K7 antibody [RCK105] STJ16101384-100uG 758,00
Anti-Actin Alpha-muscle antibody [HHF35] STJ16100854-50uL 758,00
Cytokeratin 1 Monoclonal Antibody (RCK103) MA106312 652,00
Cytokeratin 4 Monoclonal Antibody (6B10) MA106313 604,00
Cytokeratin 7 Monoclonal Antibody (RCK105) MA106315 662,00
Cytokeratin 10 Monoclonal Antibody (RKSE60) MA106319 660,00
Cytokeratin 18 Monoclonal Antibody (RGE53) MA106326 670,00
Cytokeratin 19 Monoclonal Antibody (RCK108) MA106329 640,00
CD56 Monoclonal Antibody (123C3) MA106801 682,00
Phospho-AKT1 (Ser473) Monoclonal Antibody (104A282) MA120325 716,00
Sarcomeric alpha Actinin Monoclonal Antibody (EA-53) MA122863 688,00
P-Glycoprotein Monoclonal Antibody (C219) MA126528 754,00
Actin Monoclonal Antibody (mAbGEa) MA1744 628,00
SOX2 Monoclonal Antibody (GT1876) MA531455 606,00
AKR7A2 Monoclonal Antibody (C10-D5) MA532908 600,00
Cathepsin B Monoclonal Antibody (J11-A11) MA542576 487,00
HADH Monoclonal Antibody (D10-E7) MA544623 429,00
GAPDH Monoclonal Antibody (12D6) MA544627 429,00
beta Tubulin Monoclonal Antibody (1-B11) MA545077 429,00
Vimentin Monoclonal Antibody (RV202) OMA106001 674,00
Anti-HIF1 beta antibody [2B10] ab2771 734,00
Anti-Rhodopsin antibody [1D4] ab5417 734,00
Anti-Zebrafish Gut Secretory Cell Epitopes antibody [FIS 2F11/2] ab71286 626,00
Anti-Vimentin antibody [RV202] - Cytoskeleton Marker ab8978 859,00
Anti-Lamin B2 antibody [LN43] ab8983 669,00
Anti-Cytokeratin 19 antibody [RCK108] ab9221 626,00
Anti-basal cell Cytokeratin antibody [RCK103] ab9222 642,00
Anti- Actin, alpha, muscle 168909-100uG 678,00
Anti- Annexin V 168920-100uG 678,00
  1-30 of 37